| Earlier at this time | ||
| 15. 6. 2026 | 9.4 °Ré | |
| 14. 6. 2026 | 9.8 °Ré | |
| 13. 6. 2026 | 11.6 °Ré | |
| 12. 6. 2026 | 7.3 °Ré | |
| 11. 6. 2026 | 8.2 °Ré | |
| Statistics | |
| Location: | Lom Letohrad |
| Measurements count: | 2 763 147 |
| Measured by: | 30.10.2020 11:37 |
| Highest temp.: | 29.2 °Ré - 21.7.2022 15:21 |
| Lowest temp.: | -13.6 °Ré - 15.2.2021 07:40 |
| TODAY | TEMPERATURE MIN: 7 °Ré | AVG: 8.5 °Ré | MAX: 10.1 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.