| Earlier at this time | ||
| 4. 3. 2026 | 10.2 °Ré | |
| 3. 3. 2026 | 11.5 °Ré | |
| 2. 3. 2026 | 9.5 °Ré | |
| 1. 3. 2026 | 6.8 °Ré | |
| 28. 2. 2026 | 9.8 °Ré | |
| Statistics | |
| Location: | Lom Letohrad |
| Measurements count: | 2 625 366 |
| Measured by: | 30.10.2020 11:37 |
| Highest temp.: | 29.2 °Ré - 21.7.2022 15:21 |
| Lowest temp.: | -13.6 °Ré - 15.2.2021 07:40 |
| TODAY | TEMPERATURE MIN: -2 °Ré | AVG: 2.3 °Ré | MAX: 11.4 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.