| Earlier at this time | ||
| 7. 11. 2025 | 11.2 °Ro | |
| 6. 11. 2025 | 11.6 °Ro | |
| 5. 11. 2025 | 9.5 °Ro | |
| 4. 11. 2025 | 9.7 °Ro | |
| 3. 11. 2025 | 10.1 °Ro | |
| Statistics | |
| Location: | Lom Letohrad |
| Measurements count: | 2 468 126 |
| Measured by: | 30.10.2020 11:37 |
| Highest temp.: | 26.7 °Ro - 21.7.2022 15:21 |
| Lowest temp.: | -1.4 °Ro - 15.2.2021 07:40 |
| TODAY | TEMPERATURE MIN: 8.8 °Ro | AVG: 10.8 °Ro | MAX: 13.6 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.