History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°K)
15.2.2021 07:40 256.2
12.2.2021 19:43 259.6
1.2.2021 06:02 259.9
18.1.2021 07:44 259.9
14.12.2022 00:59 259.9
14.2.2021 00:34 260.2
13.12.2022 23:57 260.3
10.1.2024 03:52 260.7
17.1.2024 06:07 261.1
31.1.2021 23:20 261.3
26.12.2021 07:57 261.4
13.2.2021 23:55 261.5
9.1.2024 23:56 261.9
11.1.2024 06:14 262
17.1.2021 18:32 262.1

 Lowest temp. - AVG
 Day  Temperature  (°K)
8. 1. 2024 264
9. 1. 2024 264.2
12. 2. 2021 264.6
14. 2. 2021 264.7
10. 1. 2024 264.9
11. 2. 2021 265.1
15. 2. 2021 265.1
26. 12. 2021 265.1
13. 2. 2021 265.4
18. 1. 2021 265.7
31. 1. 2021 265.7
1. 2. 2021 266
11. 1. 2024 266.1
8. 2. 2021 266.5
22. 12. 2021 266.5
 Highest temp.
 Day  Temperature  (°K)
21.7.2022 15:21 309.7
5.8.2022 17:01 309.4
15.7.2023 16:02 308.9
20.7.2022 16:52 308.9
20.6.2021 15:17 307.7
10.7.2024 14:57 307.6
9.7.2023 15:56 307.5
18.8.2022 16:32 307.5
19.6.2021 16:17 307.5
27.6.2022 15:21 307.4
14.8.2024 16:27 307.3
4.8.2022 16:37 307.3
25.7.2022 16:46 307
15.8.2023 16:39 306.8
30.8.2024 16:27 306.8

 Highest temp. - AVG
 Day  Temperature  (°K)
21. 7. 2022 298.8
10. 7. 2024 298.5
22. 8. 2023 298.4
5. 8. 2022 298.1
22. 6. 2023 298.1
22. 7. 2022 298
16. 7. 2023 298
20. 6. 2021 298
21. 8. 2023 297.9
15. 7. 2023 297.9
18. 8. 2022 297.8
27. 6. 2022 297.7
16. 8. 2024 297.6
29. 6. 2024 297.5
19. 6. 2022 297.5